<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SwingLoft Video Analysis Software &#187; Europe</title>
	<atom:link href="http://www.swingloft.com/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingloft.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 16:20:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What Sports Are Using SwingLoft?</title>
		<link>http://www.swingloft.com/2009/07/what-sports-are-using-swingloft/</link>
		<comments>http://www.swingloft.com/2009/07/what-sports-are-using-swingloft/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 14:00:36 +0000</pubDate>
		<dc:creator>The SwingLoft</dc:creator>
				<category><![CDATA[SwingLoft Info]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mac Video Analysis Software]]></category>
		<category><![CDATA[Sport Instructors]]></category>

		<guid isPermaLink="false">http://www.swingloft.com/?p=138</guid>
		<description><![CDATA[SwingLoft Video Analysis Software is being used by numerous sports in different countries around the world! Our software is currently being used in these countries: USA, Canada, South Africa, Italy, Netherlands, Germany, Tahiti, Austria The sports that are using the software are: Golf Baseball Tennis Bowling Billiards Squash Version 2.1 with the latest updates and [...]]]></description>
			<content:encoded><![CDATA[<p>SwingLoft Video Analysis Software is being used by numerous sports in different countries around the world! Our software is currently being used in these countries:</p>
<p>USA, Canada, South Africa, Italy, Netherlands, Germany, Tahiti, Austria</p>
<p>The sports that are using the software are:</p>
<ul>
<li>Golf</li>
<li>Baseball</li>
<li>Tennis</li>
<li>Bowling</li>
<li>Billiards</li>
<li>Squash</li>
</ul>
<p>Version 2.1 with the latest updates and video import function will be released by the end of August.  Check back sooner as we may have things ready to go before then!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingloft.com/2009/07/what-sports-are-using-swingloft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Reviews From Europe!</title>
		<link>http://www.swingloft.com/2009/03/great-reviews-from-europe/</link>
		<comments>http://www.swingloft.com/2009/03/great-reviews-from-europe/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 12:48:41 +0000</pubDate>
		<dc:creator>The SwingLoft</dc:creator>
				<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.swingloft.com/?p=57</guid>
		<description><![CDATA[Hannes Pfaller, a playing / teaching professional based out of Austria has been using SwingLoft Video Analysis Software recently and has some great things to say! &#8220;Swing Loft is a great Invention for Mac and also  Windows users. A fast and nice way to professionally teach and do video analysis. We are using it on [...]]]></description>
			<content:encoded><![CDATA[<p>Hannes Pfaller, a playing / teaching professional based out of Austria has been using SwingLoft Video Analysis Software recently and has some great things to say!</p>
<div style="padding-left: 30px;">&#8220;Swing Loft is a great Invention for Mac and also  Windows users. A fast and nice way to professionally teach and do video analysis. We are using it on the European Challenge and Alps Tour to check the swings on the range. The feature to convert the videos to use it on my Iphone is great! So I can always have a look at my swing and easily work with my coaches! Swing Loft is perfect to combine all the Apple features with Video Analysis Coaching!</div>
<div style="padding-left: 30px;">I was currently using Swing Loft to teach a group and they liked all the different ways you can compare and draw in their videos! For me this is the best and absolute greatest deal on Golf Video Analysis Software on the market right now!&#8221;</div>
<p>&nbsp;</p>
<div>More information on Hannes can be found on his <a title="Hannes Pfaller Golf" href="http://www.pfallergolf.at/HCP/Home.html">website.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.swingloft.com/2009/03/great-reviews-from-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
